Cloudflare Clef slowdown on 2 November 2026
Cloudflare Clef full response from Singapore, Tokyo, Montreal: slower than usual; 2026-11-02 19:00 UTC to 2026-11-02 21:00 UTC: peak full response 1.06 s vs a usual 431 ms.
- What our checks saw
- Slower than usual
- Cities affected
- Singapore, Tokyo, Montreal
- When
- to
- How long
- 2 hours
- Slowest check
- 1.06 s, usually 431 ms
- Cloudflare's status page
- Open it
Where our checks saw it
Each glowing city had slow or failing checks during the incident, shown at its worst. We test from 6 cities, so other places may have been hit too.
Our checks, city by city
Each point is one check every 30 minutes, from three hours before the incident to three hours after. Coloured points are the checks we counted as slower or failing. The shaded area shows how far above the usual time they were. Not affected: Amsterdam, San Francisco, Mumbai.
Montreal
Every check as a table
| Time (UTC) | Check | Reading |
|---|---|---|
| 16:00 | 611 ms | Slower than usual |
| 16:30 | 358 ms | Normal |
| 17:00 | 320 ms | Normal |
| 17:30 | 316 ms | Normal |
| 18:00 | 535 ms | Slower than usual |
| 18:30 | 650 ms | Slower than usual |
| 19:00 | 461 ms | Normal |
| 19:30 | 529 ms | Slower than usual |
| 20:00 | 360 ms | Normal |
| 20:30 | 261 ms | Normal |
| 21:00 | 297 ms | Normal |
| 21:30 | 743 ms | Slower than usual |
| 22:00 | 354 ms | Normal |
| 22:30 | 253 ms | Normal |
| 23:00 | 335 ms | Normal |
| 23:30 | 273 ms | Normal |
| 00:00 | 280 ms | Normal |
Singapore
Every check as a table
| Time (UTC) | Check | Reading |
|---|---|---|
| 16:00 | 467 ms | Normal |
| 16:30 | 476 ms | Normal |
| 17:00 | 630 ms | Normal |
| 17:30 | 509 ms | Normal |
| 18:00 | 420 ms | Normal |
| 18:30 | 1.29 s | Much slower, or failing |
| 19:00 | 836 ms | Slower than usual |
| 19:30 | 367 ms | Normal |
| 20:00 | 444 ms | Normal |
| 20:30 | 439 ms | Normal |
| 21:00 | 416 ms | Normal |
| 21:30 | 401 ms | Normal |
| 22:00 | 359 ms | Normal |
| 22:30 | 347 ms | Normal |
| 23:00 | 375 ms | Normal |
| 23:30 | 558 ms | Normal |
| 00:00 | 669 ms | Slower than usual |
Tokyo
Every check as a table
| Time (UTC) | Check | Reading |
|---|---|---|
| 16:00 | 339 ms | Normal |
| 16:30 | 381 ms | Normal |
| 17:00 | 315 ms | Normal |
| 17:30 | 380 ms | Normal |
| 18:00 | 389 ms | Normal |
| 18:30 | 655 ms | Slower than usual |
| 19:00 | 544 ms | Normal |
| 19:30 | 567 ms | Normal |
| 20:00 | 316 ms | Normal |
| 20:30 | 395 ms | Normal |
| 21:00 | 325 ms | Normal |
| 21:30 | 934 ms | Slower than usual |
| 22:00 | 286 ms | Normal |
| 22:30 | 491 ms | Normal |
| 23:00 | 342 ms | Normal |
| 23:30 | 283 ms | Normal |
| 00:00 | 375 ms | Normal |
How fast is your API around the world?
Run a free speed test from multiple cities and find out where your users are waiting. No setup, no account required.
No account required · Takes about 30 seconds.