Cloudflare Clef slowdown on 12 November 2026
Cloudflare Clef full response from Mumbai, Tokyo, Montreal: slower than usual; 2026-11-12 17:00 UTC to 2026-11-12 19:30 UTC: peak full response 1.09 s vs a usual 553 ms.
- What our checks saw
- Slower than usual
- Cities affected
- Mumbai, Tokyo, Montreal
- When
- to
- How long
- 2.5 hours
- Slowest check
- 1.09 s, usually 553 ms
- Cloudflare's status page
- Open it
Where our checks saw it
Each glowing city had slow or failing checks during the incident, shown at its worst. We test from 6 cities, so other places may have been hit too.
Our checks, city by city
Each point is one check every 30 minutes, from three hours before the incident to three hours after. Coloured points are the checks we counted as slower or failing. The shaded area shows how far above the usual time they were. Not affected: Amsterdam, San Francisco, Singapore.
Montreal
Every check as a table
| Time (UTC) | Check | Reading |
|---|---|---|
| 14:00 | 222 ms | Normal |
| 14:30 | 171 ms | Normal |
| 15:00 | 202 ms | Normal |
| 15:30 | 415 ms | Normal |
| 16:00 | 383 ms | Normal |
| 16:30 | 564 ms | Slower than usual |
| 17:00 | 365 ms | Normal |
| 17:30 | 447 ms | Slower than usual |
| 18:00 | 344 ms | Normal |
| 18:30 | 382 ms | Normal |
| 19:00 | 433 ms | Slower than usual |
| 19:30 | 238 ms | Normal |
| 20:00 | 272 ms | Normal |
| 20:30 | 248 ms | Normal |
| 21:00 | 215 ms | Normal |
| 21:30 | 301 ms | Normal |
| 22:00 | 247 ms | Normal |
| 22:30 | 257 ms | Normal |
Tokyo
Every check as a table
| Time (UTC) | Check | Reading |
|---|---|---|
| 14:00 | 457 ms | Normal |
| 14:30 | 411 ms | Normal |
| 15:00 | 377 ms | Normal |
| 15:30 | 295 ms | Normal |
| 16:00 | 679 ms | Slower than usual |
| 16:30 | 479 ms | Normal |
| 17:00 | 856 ms | Slower than usual |
| 17:30 | 632 ms | Slower than usual |
| 18:00 | 655 ms | Slower than usual |
| 18:30 | 387 ms | Normal |
| 19:00 | 385 ms | Normal |
| 19:30 | 386 ms | Normal |
| 20:00 | 611 ms | Slower than usual |
| 20:30 | 334 ms | Normal |
| 21:00 | 761 ms | Slower than usual |
| 21:30 | 409 ms | Normal |
| 22:00 | 826 ms | Slower than usual |
| 22:30 | 290 ms | Normal |
Mumbai
Every check as a table
| Time (UTC) | Check | Reading |
|---|---|---|
| 14:00 | 397 ms | Normal |
| 14:30 | 505 ms | Normal |
| 15:00 | 401 ms | Normal |
| 15:30 | 428 ms | Normal |
| 16:00 | 455 ms | Normal |
| 16:30 | 352 ms | Normal |
| 17:00 | 1.34 s | Slower than usual |
| 17:30 | 835 ms | Slower than usual |
| 18:00 | 622 ms | Normal |
| 18:30 | 560 ms | Normal |
| 19:00 | 728 ms | Normal |
| 19:30 | 641 ms | Normal |
| 20:00 | 818 ms | Normal |
| 20:30 | 405 ms | Normal |
| 21:00 | 650 ms | Normal |
| 21:30 | 439 ms | Normal |
| 22:00 | 660 ms | Normal |
| 22:30 | 617 ms | Normal |
How fast is your API around the world?
Run a free speed test from multiple cities and find out where your users are waiting. No setup, no account required.
No account required · Takes about 30 seconds.